Applegate Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.15"
|
Wind
4
mph (SSW)
|
|
Dew Point
42°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 12:00 PM | Wed, Nov 26 1:00 PM | Wed, Nov 26 2:00 PM | Wed, Nov 26 3:00 PM | Wed, Nov 26 4:00 PM | Wed, Nov 26 5:00 PM | Wed, Nov 26 6:00 PM | Wed, Nov 26 7:00 PM | Wed, Nov 26 8:00 PM | Wed, Nov 26 9:00 PM | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 57°F | 60°F | 57°F | 52°F | 49°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 37°F | 46°F | 47°F | 48°F | 49°F | 50°F | 55°F | 53°F | 58°F | 56°F | 57°F | 57°F | 54°F | 51°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 41°F | 46°F | 50°F | 54°F |
| Feels Like | 54°F | 56°F | 55°F | 58°F | 55°F | 49°F | 48°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 41°F | 34°F | 43°F | 45°F | 47°F | 48°F | 47°F | 52°F | 50°F | 55°F | 54°F | 55°F | 55°F | 52°F | 50°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 46°F | 48°F | 51°F |
| Cloudiness | 75% | 71% | 70% | 67% | 67% | 94% | 94% | 68% | 74% | 62% | 51% | 5% | 6% | 7% | 6% | 7% | 8% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 91% | 87% | 91% | 93% | 94% | 99% | 99% | 100% | 100% | 90% | 77% | 10% | 14% | 18% | 22% | 21% | 20% | 34% | 23% | 36% | 30% | 26% | 36% | 80% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 55% | 50% | 47% | 51% | 54% | 53% | 53% | 55% | 56% | 56% | 54% | 53% | 52% | 52% | 52% | 52% | 49% | 49% | 44% | 44% | 45% | 37% | 43% | 43% | 54% | 57% | 61% | 72% | 79% | 90% | 92% | 94% | 96% | 96% | 97% | 98% | 99% | 96% | 95% | 95% | 97% | 96% | 95% | 93% | 81% | 69% | 58% |
| Dew Point | 38°F | 42°F | 39°F | 40°F | 39°F | 36°F | 28°F | 27°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 25°F | 25°F | 27°F | 31°F | 35°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 34°F | 35°F | 35°F | 34°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 4 mph | 4 mph | 4.1 mph | 3.5 mph | 3.3 mph | 2.9 mph | 3.4 mph | 3.8 mph | 4 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.3 mph | 4.6 mph | 5.8 mph | 6.2 mph | 5.4 mph | 5.3 mph | 4.4 mph | 4.7 mph | 3.8 mph | 4.1 mph | 3.3 mph | 3.7 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.1 mph | 2.1 mph | 1 mph | 1.1 mph | 1.8 mph | 1.3 mph | 1.4 mph | 1.2 mph |
| Wind Direction |
![]() 193° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 184° S | ![]() 170° S | ![]() 174° S | ![]() 178° S | ![]() 181° S | ![]() 175° S | ![]() 181° S | ![]() 182° S | ![]() 187° S | ![]() 189° S | ![]() 192° SSW | ![]() 181° S | ![]() 184° S | ![]() 182° S | ![]() 203° SSW | ![]() 196° SSW | ![]() 186° S | ![]() 202° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 219° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 205° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 230° SW | ![]() 230° SW | ![]() 230° SW | ![]() 212° SSW | ![]() 158° SSE | ![]() 150° SSE | ![]() 122° ESE | ![]() 91° E | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Clouds |
60 °F
|
37 °F
|
0% |
50% |
|
Thursday
Nov 27 |
Clouds |
58 °F
|
37 °F
|
0% |
43% |
|
Friday
Nov 28 |
Clouds |
58 °F
|
40 °F
|
0% |
50% |
|
Saturday
Nov 29 |
Clouds |
58 °F
|
41 °F
|
0% |
39% |
|
Sunday
Nov 30 |
Clouds |
57 °F
|
39 °F
|
0% |
47% |
|
Monday
Dec 1 |
Clear |
62 °F
|
40 °F
|
0% |
27% |
|
Tuesday
Dec 2 |
Clouds |
58 °F
|
41 °F
|
0% |
46% |
|
Wednesday
Dec 3 |
Clouds |
46 °F
|
34 °F
|
0% |
57% |
|
Thursday
Dec 4 |
Clouds |
55 °F
|
33 °F
|
0% |
29% |
|
Friday
Dec 5 |
Clouds |
62 °F
|
43 °F
|
0% |
54% |
|
Saturday
Dec 6 |
Clear |
64 °F
|
47 °F
|
0% |
45% |
|
Sunday
Dec 7 |
Clouds |
66 °F
|
49 °F
|
0% |
51% |
|
Monday
Dec 8 |
Rain |
55 °F
|
45 °F
|
100% |
65% |
|
Tuesday
Dec 9 |
Snow |
45 °F
|
38 °F
|
100% |
92% |
|
Wednesday
Dec 10 |
Clouds |
50 °F
|
33 °F
|
0% |
58% |
|
Thursday
Dec 11 |
Snow |
45 °F
|
38 °F
|
100% |
100% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Applegate Lake News Applegate Lake Photos Applegate Lake Videos |

Login



















